Frequencies
From APRSWiki
(Difference between revisions)
m (→Primary VHF Networks: Changed New Zealand frequency to 144.575 from 144.650 MHz.) |
m (→Satellites: Echo is QRT) |
||
| (15 intermediate revisions by 9 users not shown) | |||
| Line 3: | Line 3: | ||
=== Primary VHF Networks === | === Primary VHF Networks === | ||
* North America: 144.390 MHz ([[VoiceAlert|Voice Alert]] 100.0 Hz CTCSS, mobiles only please!) | * North America: 144.390 MHz ([[VoiceAlert|Voice Alert]] 100.0 Hz CTCSS, mobiles only please!) | ||
| − | * Europe: 144.800 MHz | + | * Europe: 144.800 MHz ([[VoiceAlert|Voice Alert]] 136.5 Hz CTCSS) |
* Russia: 144.800 MHz | * Russia: 144.800 MHz | ||
* Australia: 145.175 MHz ([[VoiceAlert|Voice Alert]] 91.5 Hz CTCSS) | * Australia: 145.175 MHz ([[VoiceAlert|Voice Alert]] 91.5 Hz CTCSS) | ||
* New Zealand: 144.575 MHz | * New Zealand: 144.575 MHz | ||
* Argentina: 144.930 MHz | * Argentina: 144.930 MHz | ||
| − | * | + | * Uruguay: 144.930 MHz (145.010 MHz also) |
| + | * Japan: 144.640 MHz 9600 baud / 144.660MHz 1200 baud | ||
| + | * South Africa: 144.800 Mhz | ||
=== Alternative Input VHF Networks === | === Alternative Input VHF Networks === | ||
| Line 16: | Line 18: | ||
=== UHF Networks === | === UHF Networks === | ||
| + | * Europe / Africa (IARU region 1): | ||
| + | ** Primary 433.800 MHz (heavy ISM interference in many countries) | ||
| + | ** Secondary 432.500 MHz since 2008 where ISM is too bad on 433.800 (CT08_C5_Rec32) | ||
* Australia (VK): 439.100 MHz 1200 baud (in selected areas) | * Australia (VK): 439.100 MHz 1200 baud (in selected areas) | ||
* Netherlands (PA): 430.5125 MHz 1200 baud | * Netherlands (PA): 430.5125 MHz 1200 baud | ||
| − | |||
* Puget Sound, WA: 440.800 MHz 9600 baud | * Puget Sound, WA: 440.800 MHz 9600 baud | ||
* Kansas / Missouri: 446.175 MHz 1200 baud (primary, with infrastructure) | * Kansas / Missouri: 446.175 MHz 1200 baud (primary, with infrastructure) | ||
| Line 24: | Line 28: | ||
* US Nationwide Proposed: 445.925 ([http://www.aprs.net/vm/DOS/UHFFREQ.HTM proposed by Bob WB4APR]) | * US Nationwide Proposed: 445.925 ([http://www.aprs.net/vm/DOS/UHFFREQ.HTM proposed by Bob WB4APR]) | ||
* New Zealand (ZL): 432.575 MHz 1200 baud allocated but little usage | * New Zealand (ZL): 432.575 MHz 1200 baud allocated but little usage | ||
| + | |||
| + | === Six Meters === | ||
| + | * United States (IARU region 2): | ||
| + | ** Primary Meteor Scatter: 50.660MHz 9600 baud | ||
| + | ** Secondary Meteor Scatter: 50.680MHz 1200 baud | ||
| + | ** Washington, DC: 50.620MHz 1200 baud (shared with PropNet) | ||
| + | ** Alabama: 50.640MHz 9600 baud | ||
=== HF Frequencies === | === HF Frequencies === | ||
| Line 41: | Line 52: | ||
=== Satellites === | === Satellites === | ||
{|class="wikitable" border="1" cellpadding="1" | {|class="wikitable" border="1" cellpadding="1" | ||
| − | !Satellite||Uplink Frequency||Downlink Frequency||Alias||Mode||Status|| | + | !Satellite||Uplink Frequency||Downlink Frequency||Alias||Mode||Status||Schedule |
|- | |- | ||
| − | |ISS||145. | + | |ISS||145.825 MHz||145.825 MHz||ARISS||1200 baud AFSK packet||Active|| |
|- | |- | ||
|PCSAT-2||145.825 MHz||435.275 MHz||ARISS or WIDE2-2||1200 baud AFSK packet||Active|| | |PCSAT-2||145.825 MHz||435.275 MHz||ARISS or WIDE2-2||1200 baud AFSK packet||Active|| | ||
|- | |- | ||
|PCSAT-1 (NO-44)||145.825 MHz||145.825 MHz||ARISS||1200 baud AFSK packet||Daylight Ops Only|| | |PCSAT-1 (NO-44)||145.825 MHz||145.825 MHz||ARISS||1200 baud AFSK packet||Daylight Ops Only|| | ||
| − | |||
| − | |||
|} | |} | ||
Latest revision as of 18:21, 23 May 2012
Contents |
[edit] APRS Frequencies
[edit] Primary VHF Networks
- North America: 144.390 MHz (Voice Alert 100.0 Hz CTCSS, mobiles only please!)
- Europe: 144.800 MHz (Voice Alert 136.5 Hz CTCSS)
- Russia: 144.800 MHz
- Australia: 145.175 MHz (Voice Alert 91.5 Hz CTCSS)
- New Zealand: 144.575 MHz
- Argentina: 144.930 MHz
- Uruguay: 144.930 MHz (145.010 MHz also)
- Japan: 144.640 MHz 9600 baud / 144.660MHz 1200 baud
- South Africa: 144.800 Mhz
[edit] Alternative Input VHF Networks
For low-powered trackers only:
- Many areas: 144.99 MHz
- Western Washington State: 144.35 MHz
[edit] UHF Networks
- Europe / Africa (IARU region 1):
- Primary 433.800 MHz (heavy ISM interference in many countries)
- Secondary 432.500 MHz since 2008 where ISM is too bad on 433.800 (CT08_C5_Rec32)
- Australia (VK): 439.100 MHz 1200 baud (in selected areas)
- Netherlands (PA): 430.5125 MHz 1200 baud
- Puget Sound, WA: 440.800 MHz 9600 baud
- Kansas / Missouri: 446.175 MHz 1200 baud (primary, with infrastructure)
- Kansas / Missouri: 441.175 MHz 1200 baud (secondary / special event, no infrastructure)
- US Nationwide Proposed: 445.925 (proposed by Bob WB4APR)
- New Zealand (ZL): 432.575 MHz 1200 baud allocated but little usage
[edit] Six Meters
- United States (IARU region 2):
- Primary Meteor Scatter: 50.660MHz 9600 baud
- Secondary Meteor Scatter: 50.680MHz 1200 baud
- Washington, DC: 50.620MHz 1200 baud (shared with PropNet)
- Alabama: 50.640MHz 9600 baud
[edit] HF Frequencies
Dial frequencies based on default tones used in popular packet devices.
30 meters, 300 baud packet, Worldwide
| USB Dial Frequency | Mark Frequency | LSB Dial Frequency | |
|---|---|---|---|
| KAM, MFJ, TinyTrak | 10.147.600 MHz | 10.149.200 MHz | 10.151.000 MHz |
| AEA | 10.147.100 MHz | 10.149.200 MHz | 10.151.500 MHz |
[edit] Satellites
| Satellite | Uplink Frequency | Downlink Frequency | Alias | Mode | Status | Schedule |
|---|---|---|---|---|---|---|
| ISS | 145.825 MHz | 145.825 MHz | ARISS | 1200 baud AFSK packet | Active | |
| PCSAT-2 | 145.825 MHz | 435.275 MHz | ARISS or WIDE2-2 | 1200 baud AFSK packet | Active | |
| PCSAT-1 (NO-44) | 145.825 MHz | 145.825 MHz | ARISS | 1200 baud AFSK packet | Daylight Ops Only |
Satellites are subject to doppler shift and you should adjust your uplink/downlink accordingly. Doppler will make the frequency on a LEO shift as follows:
- 2 m ±3 KHz (FM capture effect negates the need to adjust on this band)
- 70 cm ±10 KHz
- 13 cm ±50 KHz