HandHeldGPS
From APRSWiki
(Difference between revisions)
m (Added Oregon 550(t)) |
m (Formatting Changes) |
||
| Line 146: | Line 146: | ||
| | | | ||
|- | |- | ||
| − | !Garmin!!GPSMAP | + | !Garmin!!GPSMAP 60C(S) |
|in/out | |in/out | ||
| | | | ||
| Line 154: | Line 154: | ||
| | | | ||
|- | |- | ||
| − | !Garmin!!GPSMAP | + | !Garmin!!GPSMAP 60CSx |
|in/out | |in/out | ||
| | | | ||
| Line 162: | Line 162: | ||
|Great under foliage | |Great under foliage | ||
|- | |- | ||
| − | !Garmin!!GPSMAP | + | !Garmin!!GPSMAP 60Cx |
|in/out | |in/out | ||
| | | | ||
| Line 170: | Line 170: | ||
|Great under foliage | |Great under foliage | ||
|- | |- | ||
| − | !Garmin!!GPSMAP | + | !Garmin!!GPSMAP 76C(S) |
|in/out | |in/out | ||
| | | | ||
| Line 178: | Line 178: | ||
| | | | ||
|- | |- | ||
| − | !Garmin!!GPSMAP | + | !Garmin!!GPSMAP 76CSx |
|in/out | |in/out | ||
| | | | ||
| Line 186: | Line 186: | ||
|Great under foliage | |Great under foliage | ||
|- | |- | ||
| − | !Garmin!!GPSMAP | + | !Garmin!!GPSMAP 76Cx |
|in/out | |in/out | ||
| | | | ||
Revision as of 14:07, 16 November 2009
| BRAND | MODEL | NMEA | APRS ICON SUPPORT | CHANNELS | CHIPSET | MAGNETIC COMPASS | COMMENT |
|---|---|---|---|---|---|---|---|
| Garmin | GPS-12 | 12 | |||||
| Garmin | GPS-12XL | in/out | 12 | ||||
| Garmin | GPS-38 | 1 | 1ch multiplexed across 8 sats | ||||
| Garmin | GPS-40 | 1 | 1ch multiplexed across 8 sats | ||||
| Garmin | GPS-45 | 1 | 1ch multiplexed across 8 sats | ||||
| Garmin | GPS-48 | 12 | |||||
| Garmin | GPS-76 | 12 | No | ||||
| Garmin | GPS-II | 1 | 1ch multiplexed across 8 sats | ||||
| Garmin | GPS-II+ | in/out | Single Icon | 12 | No | All APRS stations displayed as a tent | |
| Garmin | GPS-III | in/out |
12 |
||||
| Garmin | GPS-III+ | in/out |
12 |
||||
| Garmin | GPS-V | in/out | 12 | No | |||
| Garmin | EMap | in/out | 12 | No | Offers British National Grid; Won't calculate turn-by-turn but will display such a route calculated in Mapsource and uploaded. | ||
| Garmin | eTrex | out | 12 | No | No map | ||
| Garmin | eTrex H | 12 | Great under foliage | ||||
| Garmin | Fortrex 101 | in/out | 12 | No | |||
| Garmin | Fortrex 201 | in/out | 12 | ||||
| Garmin | GPSMAP 60C(S) | in/out | 12 | Yes (S) | |||
| Garmin | GPSMAP 60CSx | in/out | 12 | SiRFStar-III | Yes+Altimeter+TideTables | Great under foliage | |
| Garmin | GPSMAP 60Cx | in/out | 12 | SiRFStar-III | No | Great under foliage | |
| Garmin | GPSMAP 76C(S) | in/out | 12 | Yes (S) +Altimeter+TideTable | |||
| Garmin | GPSMAP 76CSx | in/out | 12 | SiRFStar-III | Yes+Altimeter+TideTable | Great under foliage | |
| Garmin | GPSMAP 76Cx | in/out | 12 | SiRFStar-III | No | Great under foliage | |
| Garmin | GPSMAP 276C | in/out | 12 | ||||
| Garmin | Colorado 300/400 | in/out | Standard Garmin | Yes+Altimeter | Supports $PGRMW | ||
| Garmin | Oregon 300/400 | in/out | Standard Garmin | Yes+Altimeter | Supports $PGRMW | ||
| Garmin | Oregon 550(t) | in/out | Standard Garmin | Yes+Altimeter | Supports $PGRMW | ||
| Magellan | |||||||
| Trimble |
APRS Icon Display capable units can display positions of other stations when hooked to the appropriate device that outputs waypoint strings back to the GPS Tracker2, TH-D7A(G), Kenwood TM-D700 / Kenwood TM-D710, Xastir).