HandHeldGPS
From APRSWiki
Hand Held GPS Units with Serial Support
| BRAND | MODEL | NMEA | APRS ICON SUPPORT | HIGH SENSITIVITY | MAGNETIC COMPASS |
ALTIMETER | COMMENT | |
|---|---|---|---|---|---|---|---|---|
| Garmin | GPS-12 | No | No | No | ||||
| Garmin | GPS-12XL | No | No | No | ||||
| Garmin | GPS-38 | No | No | No | 1ch multiplexed across 8 sats | |||
| Garmin | GPS-40 | No | No | No | 1ch multiplexed across 8 sats | |||
| Garmin | GPS-45 | No | No | No | 1ch multiplexed across 8 sats | |||
| Garmin | GPS-48 | No | No | No | ||||
| Garmin | GPS-60 | in/out | No | No | No | |||
| Garmin | GPS-72 | in/out | No | No | No | |||
| Garmin | GPS-72H | out | Yes | No | No | |||
| Garmin | GPS-76 | in/out | No | No | No | |||
| Garmin | GPS-76S | in/out | No | Yes | Yes | |||
| Garmin | GPS-II | No | No | No | 1ch multiplexed across 8 sats | |||
| Garmin | GPS-II+ | in/out | No | No | No | No | All APRS stations displayed as a tent | |
| Garmin | GPS-III | in/out | No | No | No | |||
| Garmin | GPS-III+ | in/out | No | No | No | |||
| Garmin | GPS-V | in/out | No | No | No | |||
| Garmin | EMap | in/out | No | No | No | Offers British National Grid; Won't calculate turn-by-turn but will display such a route calculated in Mapsource and uploaded. | ||
| Garmin | eTrex | out | No | No | No | No map | ||
| Garmin | eTrex H | out | Yes | No | No | |||
| Garmin | eTrex Vista | in/out | No | Yes | Yes | |||
| Garmin | Fortrex 101 | in/out | No | No | No | |||
| Garmin | Fortrex 201 | in/out | No | No | No | |||
| Garmin | Geko 201 | in/out | No | No | No | |||
| Garmin | Geko 301 | in/out | No | Yes | Yes | |||
| Garmin | GPSMAP 60C(S) | in/out | No | Yes(S) | Yes(S) | |||
| Garmin | GPSMAP 60C(S)x | in/out | Yes | Yes(S) | Yes(S) | Great under foliage | ||
| Garmin | GPSMAP 76C(S) | in/out | No | Yes(S) | Yes(S) | |||
| Garmin | GPSMAP 76C(S)x | in/out | Yes | Yes(S) | Yes(S) | Great under foliage | ||
| Garmin | GPSMAP 276C | in/out | No | No | No | |||
| Garmin | Colorado 300/400 | in/out | Standard Garmin | Yes | Yes | Yes | Supports $PGRMW | |
| Garmin | Oregon 300/400 | in/out | Standard Garmin | Yes | Yes | Yes | Supports $PGRMW | |
| Garmin | Oregon 450/550(t) | in/out | Standard Garmin | Yes | Yes | Yes | Supports $PGRMW | |
| Garmin | Rino 110 | in/out | No | No | No | |||
| Garmin | Rino 120 | in/out | No | No | No | |||
| Garmin | Rino 130 | in/out | No | Yes | Yes | |||
| Garmin | Rino 520 | in/out | No | No | No | |||
| Garmin | Rino 530 | in/out | No | Yes | Yes | |||
| Garmin | Rino 520HCx | in/out | Yes | No | No | |||
| Garmin | Rino 530HCx | in/out | Yes | Yes | Yes | |||
| Magellan | ||||||||
| Trimble |
Notes:
- Data in yellow has not been verified.
- Units that are USB only are not listed.
- APRS Icon Display capable units can display positions of other stations when hooked to the appropriate device that outputs waypoint strings back to the GPS (Tracker2, TH-D7A(G), Kenwood TM-D700 / Kenwood TM-D710, Xastir).