HandHeldGPS
From APRSWiki
| BRAND | MODEL | NMEA | CHANNELS | CHIPSET | MAGNETIC COMPASS | COMMENT |
|---|---|---|---|---|---|---|
| Garmin | GPS-II | 1 | 1ch multiplexed across 8 sats | |||
| Garmin | GPS-12 | 12 | ||||
| Garmin | GPS-12XL | 12 | ||||
| Garmin | GPS-38 | 1 | 1ch multiplexed across 8 sats | |||
| Garmin | GPS-40 | 1 | 1ch multiplexed across 8 sats | |||
| Garmin | GPS-45 | 1 | 1ch multiplexed across 8 sats | |||
| Garmin | GPS-48 | 12 | ||||
| Garmin | GPS-II+ | in/out | 12 | |||
| Garmin | GPS-III | in/out | 12 | |||
| Garmin | GPS-III+ | 12 | ||||
| Garmin | GPS-V | in/out | 12 | |||
| Garmin | EMap | in/out | 12 | |||
| Garmin | Fortrex 201 | in/out | 12 | |||
| !Garmin | GPSMAP 60 CSx | in/out | 12 | SiRFStar-III | Yes+Altimeter+TideTables | Great under foliage |
| Garmin | GPSMAP 60 Cx | in/out | 12 | SiRFStar-III | No | Great under foliage |
| Garmin | GPS-76 | in/out | 12 | No | ||
| Garmin | GPSMAP 76 CSx | in/out | 12 | SiRFStar-III | Yes+Altimeter+TideTable | Great under foliage |
| Garmin | GPSMAP 76 Cx | in/out | 12 | SiRFStar-III | No | Great under foliage |
| Garmin | eTrex H | 12 | SiRFStar-III | Great under foliage | ||
| Magellan | ||||||
| Trimble |
Those marked with NMEA-IN can display positions of other stations when hooked to the appropriate device (Tracker2, TH-D7A(G), D700A/710A, Xastir).