HandHeldGPS
From APRSWiki
| BRAND | MODEL | NMEA | APRS ICON SUPPORT | CHANNELS | CHIPSET | MAGNETIC COMPASS | COMMENT |
|---|---|---|---|---|---|---|---|
| Garmin | GPS-12 | 12 | |||||
| Garmin | GPS-12XL | in/out | 12 | ||||
| Garmin | GPS-38 | 1 | 1ch multiplexed across 8 sats | ||||
| Garmin | GPS-40 | 1 | 1ch multiplexed across 8 sats | ||||
| Garmin | GPS-45 | 1 | 1ch multiplexed across 8 sats | ||||
| Garmin | GPS-48 | 12 | |||||
| Garmin | GPS-76 | in/out | 12 | No | |||
| Garmin | GPS-II | 1 | 1ch multiplexed across 8 sats | ||||
| Garmin | GPS-II+ | in/out | Single Icon | 12 | No | All APRS stations displayed as a tent | |
| Garmin | GPS-III | in/out | 12 | ||||
| Garmin | GPS-III+ | in/out | 12 | ||||
| Garmin | GPS-V | in/out | 12 | No | |||
| Garmin | EMap | in/out | 12 | ||||
| Garmin | eTrex | out | 12 | No | No map | ||
| Garmin | eTrex H | 12 | Great under foliage | ||||
| Garmin | Fortrex 101 | in/out | 12 | No | |||
| Garmin | Fortrex 201 | in/out | 12 | ||||
| Garmin | GPSMAP 60 C(S) | in/out | 12 | Yes (S) | |||
| Garmin | GPSMAP 60 CSx | in/out | 12 | SiRFStar-III | Yes+Altimeter+TideTables | Great under foliage | |
| Garmin | GPSMAP 60 Cx | in/out | 12 | SiRFStar-III | No | Great under foliage | |
| Garmin | GPSMAP 76 C(S) | in/out | 12 | Yes (S) +Altimeter+TideTable | |||
| Garmin | GPSMAP 76 CSx | in/out | 12 | SiRFStar-III | Yes+Altimeter+TideTable | Great under foliage | |
| Garmin | GPSMAP 76 Cx | in/out | 12 | SiRFStar-III | No | Great under foliage | |
| Garmin | Colorado 300/400 | in/out | Yes+Altimeter | ||||
| Garmin | Oregon 300/400 | in/out | Yes+Altimeter | ||||
| Magellan | |||||||
| Trimble |
APRS Icon Display capable units can display positions of other stations when hooked to the appropriate device that outputs waypoint strings back to the GPS (Tracker2, TH-D7A(G), D700A/710A, Xastir).