HockeyPuckGPS
From APRSWiki
(Difference between revisions)
(Added Greenlight Labs GPS-710) |
|||
| Line 22: | Line 22: | ||
|- | |- | ||
!Greenlight Labs!!GPS-710 | !Greenlight Labs!!GPS-710 | ||
| − | |20||Yes||SiRF Star III||No||Custom designed to mount on the back of the Kenwood TM-D710 Control Panel | + | |20||Yes||SiRF Star III||No||Custom designed to mount on the back of the [[Kenwood TM-D710]] Control Panel |
|- | |- | ||
!Magellan!! | !Magellan!! | ||
Revision as of 12:49, 28 February 2010
| BRAND | MODEL | CHANNELS | WAAS | CHIPSET | WATERPROOF | COMMENT |
|---|---|---|---|---|---|---|
| DeLorme | Tripmate | no | ||||
| DeLorme | Earthmate | no | ||||
| Deluo | Serial | yes | ||||
| Garmin | GPS-18 | 12 | yes | yes | ||
| Garmin | GPS-35 | 12 | ||||
| GlobalSat | BR-355 | 20 | yes | SiRF Star III | yes | |
| Greenlight Labs | GPS-710 | 20 | Yes | SiRF Star III | No | Custom designed to mount on the back of the Kenwood TM-D710 Control Panel |
| Magellan | ||||||
| Navilock | NL-303P | 20 | SiRF Star III | yes | PS/2 type connector with RS232 serial data I/O | |
| Polstar | PGM-110/111 | 12 | Sony CXD2951 | yes | PS/2 type connector with both RS232 and inverted-TTL serial data I/O | |
| Radio Shack | DigiTraveler | 16 | Sony | no | ||
| Trimble |