Satellites
From APRSWiki
(Difference between revisions)
Josephdurnal (Talk | contribs) (Added some actual content) |
|||
| Line 2: | Line 2: | ||
== PCSAT == | == PCSAT == | ||
| + | |||
| + | AKA NO-44 | ||
| + | |||
| + | Uplink & Downlink Frequency: 145.827 MHz | ||
| + | |||
| + | Works like regular digipeater, but must be addressed in the path - W3DAO-1 | ||
| + | |||
| + | [http://web.usna.navy.mil/~bruninga/pcsat.html PCsat] | ||
== PCSAT2 == | == PCSAT2 == | ||
| Line 8: | Line 16: | ||
[http://eng.usna.navy.mil/~bruninga/pec/pc2ops.html PCSAT2 Operations Homepage] | [http://eng.usna.navy.mil/~bruninga/pec/pc2ops.html PCSAT2 Operations Homepage] | ||
| + | |||
| + | == GO-32 == | ||
| + | Downlink Frequency: 435.225 MHz | ||
| + | |||
| + | Uplink Frequency: 145.85 MHz uplink for fixed APRS stations and APRS messages | ||
| + | |||
| + | Uplink Frequency: 145.93 MHz uplink for APRS Mic-E positions and status (D7, D700 and D710s) | ||
| + | |||
| + | Path via 4XTECH | ||
| + | |||
| + | 9600 baud | ||
| + | |||
| + | [http://web.usna.navy.mil/~bruninga/GO32-ops.html GO-32 APRS Operation] | ||
| + | |||
| + | == AO-51 == | ||
Revision as of 09:26, 27 May 2008
Contents |
Satellites with APRS Capabilities
PCSAT
AKA NO-44
Uplink & Downlink Frequency: 145.827 MHz
Works like regular digipeater, but must be addressed in the path - W3DAO-1
PCSAT2
Attached to the International Space Station, PCSAT2 provides APRS digipeating services on VHF and UHF.
GO-32
Downlink Frequency: 435.225 MHz
Uplink Frequency: 145.85 MHz uplink for fixed APRS stations and APRS messages
Uplink Frequency: 145.93 MHz uplink for APRS Mic-E positions and status (D7, D700 and D710s)
Path via 4XTECH
9600 baud