VehicleGPS
From APRSWiki
(Difference between revisions)
(Migrate content from old wiki) |
|||
| Line 3: | Line 3: | ||
|- | |- | ||
!AvMap!!Geosat G4T | !AvMap!!Geosat G4T | ||
| − | |in/out|| || || || | + | |in/out|| || || || |
| + | |- | ||
| + | !AvMap!!Geosat G5T | ||
| + | |in/out|| ||SiRFStar III|| || | ||
|- | |- | ||
!Garmin!!Streetpilot III | !Garmin!!Streetpilot III | ||
Revision as of 11:10, 20 August 2007
| BRAND | MODEL | NMEA | CHANNELS | CHIPSET | MAGNETIC COMPASS | COMMENT |
|---|---|---|---|---|---|---|
| AvMap | Geosat G4T | in/out | ||||
| AvMap | Geosat G5T | in/out | SiRFStar III | |||
| Garmin | Streetpilot III | in/out | No | |||
| Magellan | ||||||
| Trimble |
Those marked with NMEA-IN can display positions of other stations when hooked to the appropriate device (Tracker2, TH-D7A(G), D700A, Xastir).
Also see HockeyPuckGPS GPS without Display