VehicleGPS
From APRSWiki
(Difference between revisions)
(Added Garmin Montana) |
(Added AvMap G6) |
||
| Line 5: | Line 5: | ||
|- | |- | ||
![[AvMap]]!![[Geosat G5]] ||in/out||Full Support || 20 ||SiRFStar III|| No || $GPWPL limited icons $PKWDWPL full icons | ![[AvMap]]!![[Geosat G5]] ||in/out||Full Support || 20 ||SiRFStar III|| No || $GPWPL limited icons $PKWDWPL full icons | ||
| + | |- | ||
| + | ![[AvMap]]!![[Geosat G6]] ||in/out||Full Support || 20 ||SiRFStar III|| No || $GPWPL limited icons $PKWDWPL full icons. Supports on screen APRS messaging and Weather Station displays | ||
|- | |- | ||
![[Garmin]]!!276C||in/out||Standard Garmin|| 12 || ||No||Tracker 2 supports Garmin mode others NMEA | ![[Garmin]]!!276C||in/out||Standard Garmin|| 12 || ||No||Tracker 2 supports Garmin mode others NMEA | ||
Revision as of 10:00, 24 February 2013
| BRAND | MODEL | NMEA | APRS ICON DISPLAY | CHANNELS | CHIPSET | MAGNETIC COMPASS | COMMENT |
|---|---|---|---|---|---|---|---|
| AvMap | Geosat G4T | in/out | Moving and Stationary Icons | 20 | SiRFStar III | No | $GPWPL strings accepted |
| AvMap | Geosat G5 | in/out | Full Support | 20 | SiRFStar III | No | $GPWPL limited icons $PKWDWPL full icons |
| AvMap | Geosat G6 | in/out | Full Support | 20 | SiRFStar III | No | $GPWPL limited icons $PKWDWPL full icons. Supports on screen APRS messaging and Weather Station displays |
| Garmin | 276C | in/out | Standard Garmin | 12 | No | Tracker 2 supports Garmin mode others NMEA | |
| Garmin | Streetpilot III | in/out | Standard Garmin | 12 | No | Color display, BNC antenna connector. Stations received from radio are saved as Waypoints. Maximum of 500 Waypoints can be stored, of all types. | |
| Garmin | StreetPilot 2650 | in/out | Standard Garmin | 12 | No | CF memory card, 3.3” x 1.7" color touchscreen | |
| Garmin | nüvi 350 | Standard Garmin icon set | 20 | SiRFstarIII | No | Tracker2 only, supports messaging, SD card slot | |
| Garmin | Montana 600 / 650 / 650T | in/out | Standard Garmin | 32 | Yes | Requires firmware version 3.90 or later. Use mount part number 010-11654-01 or 010-11654-06. | |
| Magellan | |||||||
| Trimble |
APRS Icon Display capable units can display positions of other stations when hooked to the appropriate device that outputs waypoint strings back to the GPS (Tracker2, TH-D7A(G), TM-D700A, TM-D710A, Xastir).