VehicleGPS
From APRSWiki
| BRAND | MODEL | NMEA | APRS ICON DISPLAY | CHANNELS | CHIPSET | MAGNETIC COMPASS | COMMENT |
|---|---|---|---|---|---|---|---|
| AvMap | Geosat G4T | in/out | Moving and Stationary Icons | 20 | SiRFStar III | No | $GPWPL strings accepted |
| AvMap | Geosat G5 | in/out | Full Support | 20 | SiRFStar III | No | $GPWPL limited icons $PKWDWPL full icons |
| Garmin | Streetpilot III | in/out | No | ||||
| Garmin | GPS 60 | in/out | |||||
| Magellan | |||||||
| Trimble |
APRS Icon Display capable units can display positions of other stations when hooked to the appropriate device that outputs waypoint strings back to the GPS (Tracker2, TH-D7A(G), D700A/710A, Xastir).
Also see GPS without Display